


Tesserae Ring Swiss Blue Topaz, Amethyst, Madeira Citrine & Peridot
In the ring, the gem-tesserae can spin freely in the band, like a Tibetan prayer wheel, because we love playing with our jewellery. The movement of the gems adds something bright, something playful. And you can fiddle and fidget all you like.
Size Guide
Ring Size Chart
Please choose your size using the international ring size chart
Finger size (mm) | Europe | USA | UK | Asia (Japan, Korea, Greater China) |
---|---|---|---|---|
41 | 41 | 1 ¾ | D | 1 |
42 | 42 | 2.5 | D ½ | 2 |
43 | 43 | 3 | E ½ | 3 |
44 | 44 | F | 4 | |
45 | 45 | 3 ¼ | G | 5 |
46 | 46 | 3 ¾ | H | 6 |
47 | 47 | 4 | I | 7 |
48 | 48 | 4 ¼ | I ½ | 8 |
49 | 49 | 4 ¾ | J | 9 |
50 | 50 | 5 ¼ | K | 10 |
51 | 51 | 5 ¾ | L | 11 |
52 | 52 | 6 | L ½ | 12 |
53 | 53 | 6 ¼ | M | 13 |
54 | 54 | 6 ¾ | N | 14 |
55 | 55 | 7 ¼ | O | 15 |
56 | 56 | 7 ½ | P | 16 |
57 | 57 | 8 | P ½ | 17 |
58 | 58 | 8 ¼ | Q | 18 |
59 | 59 | 8 ¾ | R | 19 |
60 | 60 | 9 | S | 20 |
61 | 61 | 9 ½ | S ½ | 21 |
62 | 62 | 10 | T ½ | 22 |
63 | 63 | 10 ¼ | U ½ | 23 |
64 | 64 | 10 ¾ | V | 24 |
65 | 65 | 11 | W | 25 |
66 | 66 | 11 ½ | W ½ | 26 |
67 | 67 | 11 ¾ | X ½ | 27 |
68 | 68 | 12 ¼ | Z | 28 |
69 | 69 | 12 ½ | Z ½ | 29 |
70 | 70 | 13 | 30 | |
71 | 71 | 13 ¼ | Z+1 | 31 |
72 | 72 | Z+2 | 32 | |
73 | 73 | Z+3 | 33 | |
74 | 74 | Z+4 | 34 | |
75 | 75 | Z+5 | 35 | |
76 | 76 | Z+6 | 36 |
We make your jewel especially for you, please allow our goldsmiths 4 - 8 weeks to make your perfect piece. Please contact us for a more precise estimate.
Share:
Discover all:
Categories: Rings, Tesserae, Tesserae Rings
Details about the gemstones and materials
Collection | |
---|---|
Gemstone(s) | Amethyst, Peridot, Swiss Blue Topaz |
Material | 18k Rose Gold |